Aruba $500, $1,000 and $2000 Event Payouts 2008
| 50-74 Players | 75-100 Players | 101-135 Players | 136-250 Players | |
|---|---|---|---|---|
| 1 | 35% | 34% | 33.5% | 33% |
| 2 | 21% | 20% | 19% | 18% |
| 3 | 11% | 11% | 10% | 9.4% |
| 4 | 8% | 8% | 8% | 7% |
| 5 | 7% | 7% | 7% | 6% |
| 6 | 6% | 6% | 6% | 5% |
| 7 | 5% | 5% | 5% | 4% |
| 8 | 4% | 4$ | 4% | 3% |
| 9 | 3% | 3% | 3% | 2# |
| 10 | - | 2% | 2% | 1.6% |
| 11 | - | - | 1.5% | 1.6% |
| 12 | - | - | 1% | 1.6% |
| 13 | - | - | - | 1.4% |
| 14 | - | - | - | 1.4% |
| 15 | - | - | - | 1.4% |
| 16 | - | - | - | 1.2% |
| 17 | - | - | - | 1.2% |
| 18 | - | - | - | 1.2% |
Prizes will be rounded to the nearest $10
Payouts for special events and satellites will differ from this prize payout schedule and will be posted seperately. Management reserves the right to change the payouts without notice.
Register for news updates and win a free trip to the Aruba Poker Classic
2008-10-05 15:50:51
Matt Brady Wins the 2008 Aruba Poker Classic 2008-10-04 19:29:28
All the latest news from Aruba..! 2008-10-01 12:54:05
Day 2 kicks off - chip count 2008-09-30 13:57:53
Scott Ian video blog from Aruba 2008-09-30 13:47:58
Day 1a Chip counts from Aruba 2008-09-23 17:22:02
Aruba Schedule & Buy-ins






