<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aruba Classic</title>
	<atom:link href="http://www.arubaclassic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arubaclassic.com</link>
	<description>Aruba Classic</description>
	<lastBuildDate>Mon, 07 Dec 2009 21:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brandon Hall Wins Aruba Poker Classic Main Event</title>
		<link>http://www.arubaclassic.com/2009/10/12/brandon-hall-wins-aruba-poker-classic-main-event/</link>
		<comments>http://www.arubaclassic.com/2009/10/12/brandon-hall-wins-aruba-poker-classic-main-event/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:52:14 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/12/brandon-hall-wins-aruba-poker-classic-main-event/</guid>
		<description><![CDATA[Congrats to Brandon Hall on finishing first in the 2009 Aruba Poker Classic Main Event. Brandon joins a long list of Aruba Poker Classic champions that includes Juha Helppi (2002), Erik Lindgren (2003), Eric Brenes (2004), Freddy Deeb (2005), Devon Miller (2006), Travis Rice (2007) and Matt Brady (2008). The 2009 Aruba Poker Classic featured [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Brandon Hall on finishing first in the 2009 Aruba Poker Classic Main Event. Brandon joins a long list of Aruba Poker Classic champions that includes Juha Helppi (2002), Erik Lindgren (2003), Eric Brenes (2004), Freddy Deeb (2005), Devon Miller (2006), Travis Rice (2007) and Matt Brady (2008). The 2009 Aruba Poker Classic featured a prize pool of $2,303,750 with $753,330 for first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/12/brandon-hall-wins-aruba-poker-classic-main-event/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Mercedes Giveaway Winner</title>
		<link>http://www.arubaclassic.com/2009/10/10/mercedes-giveaway-winner/</link>
		<comments>http://www.arubaclassic.com/2009/10/10/mercedes-giveaway-winner/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:00:43 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/10/mercedes-giveaway-winner/</guid>
		<description><![CDATA[Elliot smith scored the keys to the Mercedes ML-350 in UB&#8217;s Mercedes Giveaway contest after ending the tournament with a massive chip lead. Also pictured are P0ker H0 and Ryan Caldwell. 10 players secured their seat at the final Aruba tournament through UB a few months back. Half the players had already secured an Aruba [...]]]></description>
			<content:encoded><![CDATA[<p>Elliot smith scored the keys to the Mercedes ML-350 in UB&#8217;s Mercedes Giveaway contest after ending the tournament with a massive chip lead. Also pictured are P0ker H0 and Ryan Caldwell.</p>
<p>10 players secured their seat at the final Aruba tournament through UB a few months back. Half the players had already secured an Aruba Poker Classic Main Event seat and the other half who won their spot were here solely for the fine piece of German engineering.</p>
<p>I&#8217;d throw a photo up but something&#8217;s wrong with the internet connection here in Aruba and we&#8217;re having a little trouble getting photos up. Must be the rain. Yup, it&#8217;s raining. All day, apparently. Should make for a fantastic final table &#8211; outdoors (see the post below).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/10/mercedes-giveaway-winner/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Final Seven to Play Today</title>
		<link>http://www.arubaclassic.com/2009/10/10/final-seven-to-play-today/</link>
		<comments>http://www.arubaclassic.com/2009/10/10/final-seven-to-play-today/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:55:00 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/10/final-seven-to-play-today/</guid>
		<description><![CDATA[The final table of the Aruba Poker Classic kicks off today by the pool and aside from the scattered showers forecasted throughout the day (it&#8217;s raining right now, by the way) it should prove to be an amazing day for the final seven, who stand to take home as much as $753,330. Here&#8217;s a look [...]]]></description>
			<content:encoded><![CDATA[<p>The final table of the Aruba Poker Classic kicks off today by the pool and aside from the scattered showers forecasted throughout the day (it&#8217;s raining right now, by the way) it should prove to be an amazing day for the final seven, who stand to take home as much as $753,330. Here&#8217;s a look at the chip count at the end of Day 4:</p>
<p>Robert Mizrachi – 1,980,000<br />
Eric Baldwin – 1,570,000<br />
Chase Steely –  1,300,000<br />
Brock Parker – 1,240,000<br />
Brandon Hall – 442,000<br />
Matt Ross – 301,000<br />
Roberto Santos – 211,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/10/final-seven-to-play-today/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UltimateBet Supports Local Children’s Charity at the Aruba Poker Classic</title>
		<link>http://www.arubaclassic.com/2009/10/08/ultimatebet-supports-local-children%e2%80%99s-charity-at-the-aruba-poker-classic/</link>
		<comments>http://www.arubaclassic.com/2009/10/08/ultimatebet-supports-local-children%e2%80%99s-charity-at-the-aruba-poker-classic/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:22:06 +0000</pubDate>
		<dc:creator>ArubaPokerClassic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aruba charity]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Imeldahof]]></category>
		<category><![CDATA[ub]]></category>
		<category><![CDATA[ultimatebet]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/?p=391</guid>
		<description><![CDATA[UB (“UB”) gets serious about children in need  while giving poker players  another reason to show their community spirit and indulge their love of the game at this year’s  Aruba Poker Classic (“APC”). On October 8th, as Day Three of UB’s Main Event prepares to wrap for the night, players in Aruba will take to [...]]]></description>
			<content:encoded><![CDATA[<p>UB (“UB”) gets serious about children in need  while giving poker players  another reason to show their community spirit and indulge their love of the game at this year’s  Aruba Poker Classic (“APC”). On October 8<sup>th</sup>, as Day Three of UB’s Main Event prepares to wrap for the night, players in Aruba will take to the felt in the annual $100 Rebuy Charity Poker Tournament. The fundraiser gets set to deal out the cards at 7pm in the ballroom area of the Radisson Aruba Resort, all in the name of one very good local cause, the Children’s Home Imeldahof.</p>
<p>The Children’s Home Imeldahof offers temporary home and guidance to children who are unable to remain in their own homes due to mental, physical and sexual abuse, neglect, and alcohol or drug abuse by parents. The Home provides more than just physical shelter for the resident children, with an emphasis on providing for their emotional well-being as a priority. </p>
<p>The proceeds Imeldahof receive from UB’s Charity Hold’em event will contribute to their purpose-built activity centre, which still needs a new roof, a paint job and appropriate games and accessories before it will be available to the 52 children who are housed under their roof at any given time.</p>
<p>“We are proud to support such a worthy cause for local kids in Aruba, and we invite everyone &#8211; poker player or not &#8211; to turn out at the Radisson ballroom to participate,” said Annie Duke Cardroom Consultant for UB. “Come along and help UB raise thousands of dollars in donations that will directly assist Imeldahof complete this project and provide an environment in which their children can relax, have fun and be safe.”</p>
<p>On this occasion, 100 percent of the $100 rebuys from the APC  fundraiser will be donated directly to the chosen children’s charity, and UB will match the money made from the rebuys dollar-for-dollar to boost the donation total, up to $5,000.</p>
<p>For the past eight years, UB has been welcomed to the island paradise of Aruba, where it has hosted its signature land based <a href="http://ultimatebet.com">poker</a> festival. The Charity fundraiser is one way that UB is able to repay the outstanding local hospitality it receives each year, and the leading online poker site enjoys giving something of value back to the island community.</p>
<p>Follow the action of the APC with regular updates, pics and articles, available at: <a href="http://www.ub.com/aruba-poker-classic">http://www.ub.com/aruba-poker-classic</a></p>
<p>For further information on the Kinderhuis Imeldahof, email <a href="mailto:imeldahofaruba@setarnet.aw">imeldahofaruba@setarnet.aw</a> or call (297) 587 6085</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/08/ultimatebet-supports-local-children%e2%80%99s-charity-at-the-aruba-poker-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>86 warriors left heading into day 3</title>
		<link>http://www.arubaclassic.com/2009/10/08/86-warriors-left-heading-into-day-3/</link>
		<comments>http://www.arubaclassic.com/2009/10/08/86-warriors-left-heading-into-day-3/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:51:14 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/08/86-warriors-left-heading-into-day-3/</guid>
		<description><![CDATA[86 players are left standing as we head into Day 3 of the Aruba Poker Classic Main Event. I touched base with Jon Favaloro just before play resumed on Wednesday to talk about his massive first place chip lead. This is his third year at the Aruba Poker Classic. After playing in ’06 and ’07, [...]]]></description>
			<content:encoded><![CDATA[<p>86 players are left standing as we head into Day 3 of the Aruba Poker Classic Main Event. I touched base with Jon Favaloro just before play resumed on Wednesday to talk about his massive first place chip lead.</p>
<p>This is his third year at the Aruba Poker Classic. After playing in ’06 and ’07, and then sitting out for a year, it’s fairly obvious that Favaloro used that one-year hiatus to hone his game like a champion. After Day 1A and 1B wrapped up, Favaloro topped the chip count list with an impressive 88,575 in chips. Jon credits his success so far in the Main Event not to any one monster hand that catapulted him to chip lead status, but rather to a slow and steady game that allowed him to chip up slowly.</p>
<p>“I had no big confrontations in Day 1,” notes Favaloro. “I just slowly picked up chips here and there and eventually took the lead.”</p>
<p>It’s that same slow and steady strategy that earned him a spot in the Main Event to begin with. Favaloro made his way to Aruba through UB’s 50-seat Guaranteed Super Satellite where he managed to squeeze his way into the top 50 and earn an $8,500 prize package.</p>
<p>Favaloro  plays mostly online, preferring it to land-based poker tourneys.</p>
<p>Favaloro heads into Day 3 in 2nd place with 255,300 in chips, just behind chip leader Robert Mizrachi who’s sitting with 353,200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/08/86-warriors-left-heading-into-day-3/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Day 2 Chip Counts</title>
		<link>http://www.arubaclassic.com/2009/10/07/day-2-chip-counts/</link>
		<comments>http://www.arubaclassic.com/2009/10/07/day-2-chip-counts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:14:38 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/07/day-2-chip-counts/</guid>
		<description><![CDATA[Here&#8217;s a quick but really gorgeous snapshot of who leads in chips as we head into Day 2. The Main Event continues today at Noon. 1 – Jon Faualoro &#8211; 88,575 2 &#8211; Robert Mizrachi &#8211; 80,600 3 &#8211; Casey Kastle &#8211; 78,300 4 &#8211; Matthew Ross &#8211; 75,100 5 &#8211; Ryan Caldwell &#8211; 74,475 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick but really gorgeous snapshot of who leads in chips as we head into Day 2. The Main Event continues today at Noon.</p>
<p>1 – Jon Faualoro &#8211; 88,575<br />
2 &#8211; Robert Mizrachi &#8211; 80,600<br />
3 &#8211; Casey Kastle &#8211; 78,300<br />
4 &#8211; Matthew Ross &#8211; 75,100<br />
5 &#8211; Ryan Caldwell &#8211; 74,475<br />
6 &#8211; Chase Steely &#8211; 73,525<br />
7 &#8211; William Cruz &#8211; 70,050<br />
8 &#8211; Tristan Wade &#8211; 64,450<br />
9 &#8211; Justin Young &#8211; 61,700<br />
10 &#8211; Gylbert Drolet &#8211; 59,375</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/07/day-2-chip-counts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>475 Players Fight For $2,303,750 Prize Pool in 2009 Aruba Poker Classic Main Event</title>
		<link>http://www.arubaclassic.com/2009/10/07/475-players-fight-for-2303750-prize-pool-in-2009-aruba-poker-classic-main-event/</link>
		<comments>http://www.arubaclassic.com/2009/10/07/475-players-fight-for-2303750-prize-pool-in-2009-aruba-poker-classic-main-event/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:10:32 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/07/475-players-fight-for-2303750-prize-pool-in-2009-aruba-poker-classic-main-event/</guid>
		<description><![CDATA[This is why we’re all here. Money. Glory. A championship title. And the path (made of sand) that took us here. With last-minute airline flights holding last-minute players with last-minute buy-ins in their pockets still landing yesterday, the prize pool for this year was literally up in the air. Well now it’s official. 475 players [...]]]></description>
			<content:encoded><![CDATA[<p>This is why we’re all here. Money. Glory. A championship title. And the path (made of sand) that took us here. With last-minute airline flights holding last-minute players with last-minute buy-ins in their pockets still landing yesterday, the prize pool for this year was literally up in the air. Well now it’s official. 475 players have gone to battle in the Main Event of the 2009 Aruba Poker Classic for a handsome first place prize of $753,330. Not bad for a week’s work if you ask us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/07/475-players-fight-for-2303750-prize-pool-in-2009-aruba-poker-classic-main-event/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Day 1A Wrap-Up</title>
		<link>http://www.arubaclassic.com/2009/10/06/day-1a-wrap-up/</link>
		<comments>http://www.arubaclassic.com/2009/10/06/day-1a-wrap-up/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:16:58 +0000</pubDate>
		<dc:creator>ArubaPokerClassic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aruba poker classic 2009]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[day 1a]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/?p=382</guid>
		<description><![CDATA[Download here Day 1A bulletin.]]></description>
			<content:encoded><![CDATA[<p>Download <a href="http://www.mediafire.com/download.php?hytzln43jdz">here</a> Day 1A bulletin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/06/day-1a-wrap-up/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Day 1a Chip Counts</title>
		<link>http://www.arubaclassic.com/2009/10/06/day-1a-chip-counts/</link>
		<comments>http://www.arubaclassic.com/2009/10/06/day-1a-chip-counts/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:08:28 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/06/day-1a-chip-counts/</guid>
		<description><![CDATA[Ok folks, here&#8217;s a nice stack of chip counts for you to sip on like a fine Balashi on the beach (for those of you NOT in Aruba, Balashi is a wicked-good beer sold here in buckets). Day 1b is currently in progress so we don&#8217;t have final chip counts ready for that, obviously. But [...]]]></description>
			<content:encoded><![CDATA[<p>Ok folks, here&#8217;s a nice stack of chip counts for you to sip on like a fine Balashi on the beach (for those of you NOT in Aruba, Balashi is a wicked-good beer sold here in buckets). Day 1b is currently in progress so we don&#8217;t have final chip counts ready for that, obviously. But 1a wrapped up late last night and we&#8217;ve got the top 10 chip stacks ready to rock.</p>
<p>Phil Hellmuth is sitting like a pro in 10th place so stay tuned for more details on what happens to him tomorrow.</p>
<p>1st &#8211; Jon Faualoro &#8211; 88,575<br />
2nd &#8211; Ryan Caldwell &#8211; 74,475<br />
3rd &#8211; Chase Steely &#8211; 73,525<br />
4th &#8211; Tristan Wade &#8211; 64,450<br />
5th &#8211; Gylbert Drolet &#8211; 59,375<br />
6th &#8211; Ryan Howard &#8211; 54,100<br />
7th &#8211; Kazuhito Oshima &#8211; 52,325<br />
8th &#8211; Jamie Armstrong &#8211; 52,175<br />
9th &#8211; Majd Ibrahim &#8211; 50,450<br />
10th &#8211; Phil Helmuth &#8211; 49,175</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/06/day-1a-chip-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffle Up &amp; Deal! Main Event Kicks Off</title>
		<link>http://www.arubaclassic.com/2009/10/05/shuffle-up-deal-main-event-kicks-off/</link>
		<comments>http://www.arubaclassic.com/2009/10/05/shuffle-up-deal-main-event-kicks-off/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:00:02 +0000</pubDate>
		<dc:creator>Aruba Jonny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arubaclassic.com/2009/10/05/shuffle-up-deal-main-event-kicks-off/</guid>
		<description><![CDATA[The normally tranquil island of Aruba is about a million times more energetic today thanks to the hundreds of players who qualified online for the 2009 Aruba Poker Classic and made their way down to paradise. The Radisson Aruba Resort, Casino &#38; Spa is jampacked with poker players, the biggest pros, celebrities, and even clowns. [...]]]></description>
			<content:encoded><![CDATA[<p>The normally tranquil island of Aruba is about a million times more energetic today thanks to the hundreds of players who qualified online for the 2009 Aruba Poker Classic and made their way down to paradise.</p>
<p>The Radisson Aruba Resort, Casino &amp; Spa is jampacked with poker players, the biggest pros, celebrities, and even clowns. Yes clowns (more on that later).</p>
<p>But this is anything but a circus. The weeklong event is a well-organized, fine-tuned tournament hosted by tournament director Matt Savage and run by the biggest and best online poker site celebrating 10 years of dealing cards online. The first hand of the Main Event was dealt at Noon today and we&#8217;ll be keeping tabs on who got knocked out, who&#8217;s got the massive chip lead and who threw the biggest tantrum.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arubaclassic.com/2009/10/05/shuffle-up-deal-main-event-kicks-off/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

